I especially appreciate more focus on charge curves.
Wow, Bob. Thanks for all that. I've passed it along to the other guys.First off, excellent presentation. You've hit all of my 'hot spots' but that is why I'm here:
Bob Wilson
- 00:00 - 15:15 -- EV charging (excellent!)
- peak vs constant rate - facts and data, great!
- A 2014 BMW i3-REx owner, I found fast DC charging is constant current until the ramp down occurs. OPINION - battery specs show constant "C" charge rates. The slowly increase plateau reveals a poorly designed Battery Management System (BMS) that as the pack voltage increases, it appears to increase the rate. Tesla does a "C" vs "SOC" metric so they are able to left edge, peak charge while the others are ... lethargic.
- I'll attach my Tesla Fast DC charging since the BMW i3-REx has become 'driveway art.'
- Location date cost
Athens, AL 03/31/19 09:24 AM $5.72
Athens, AL 03/31/19 12:34 PM $6.16
Athens, AL 04/03/19 08:59 PM $6.05
Athens, AL 04/04/19 05:42 PM $6.27
Brentwood, TN 04/17/19 10:41 AM $1.56
Memphis, TN 04/23/19 10:54 PM $5.56
Memphis, TN 04/24/19 02:50 AM $1.50
Tupelo, MS 04/24/19 04:38 AM $5.47
Memphis, TN 04/30/19 08:35 PM $6.60
Little Rock, AR 05/01/19 12:27 AM $6.36
Catoosa, OK 05/01/19 12:16 PM $3.58
Springfield, MO 05/10/19 06:16 PM $9.02
Little Rock, AR 05/11/19 12:36 AM $6.84
Memphis, TN 05/11/19 04:15 AM $1.51
Memphis, TN 05/11/19 04:46 AM $2.50
Tupelo, MS 05/11/19 06:34 AM $5.12
Memphis, TN 05/18/19 07:30 PM $10.50
Little Rock, AR 05/19/19 01:12 AM $6.60
Texarkana, TX 05/19/19 04:11 AM $3.19
Texarkana, TX 05/19/19 04:50 AM $2.09
Sulphur Springs, TX 05/19/19 06:50 AM $3.41
Plano, TX 05/19/19 02:31 PM $2.17
Plano, TX 05/19/19 08:13 PM $13.70
Lindale, TX 05/21/19 01:13 PM $2.64
Monroe, LA 05/21/19 05:46 PM $0.66
Monroe, LA 05/21/19 06:12 PM $4.40
Pearl, MS 05/22/19 12:38 AM $4.80
Pearl, MS 05/22/19 09:36 AM $3.60
Meridian, MS 05/22/19 11:32 AM $3.19
Meridian, MS 05/22/19 11:51 AM $0.88
Birmingham, AL 05/22/19 06:16 PM $4.64
Athens, AL 06/10/19 01:44 AM $12.65
Bowling Green, KY 06/20/19 08:44 AM $4.06
Louisville, KY 06/20/19 11:57 AM $4.36
West Cincinnati, OH 06/20/19 02:17 PM $4.68
Lima, OH 06/20/19 04:45 PM $5.46
Maumee, OH 06/20/19 06:27 PM $3.66
Livonia, MI 06/20/19 08:01 PM $2.40
Maumee, OH 06/21/19 03:55 PM $5.75
Dayton, OH 06/21/19 06:32 PM $8.26
Louisville, KY 06/21/19 11:14 PM $4.51
Bowling Green, KY 06/22/19 12:49 AM $5.88
Brentwood, TN 06/22/19 02:30 AM $2.93
Athens, AL 07/09/19 02:36 AM $2.25
Brentwood, TN 07/09/19 03:58 AM $4.93
Athens, AL 07/09/19 05:34 AM $1.00
Athens, AL 08/05/19 03:25 AM $4.50
Chattanooga, TN 08/15/19 01:21 AM $2.99
Manchester, TN 08/15/19 01:46 AM $2.42
Brentwood, TN 08/15/19 03:09 AM $1.56
Brentwood, TN 08/15/19 03:16 AM $0.52
Brentwood, TN 08/15/19 03:20 AM $1.56
Athens, AL 08/15/19 04:46 AM $2.42
Athens, AL 09/22/19 02:24 AM $10.89
Oxford, AL 10/02/19 07:43 PM $1.10
Athens, AL 10/11/19 10:28 PM $0.88
Athens, AL 10/12/19 12:30 AM $1.32
Athens, AL 10/13/19 01:47 PM $2.86
Athens, AL 10/13/19 06:56 PM $1.54
Memphis, TN 01/24/20 12:35 PM $7.15
Little Rock, AR 01/24/20 05:09 PM $6.36
Texarkana, TX 01/24/20 08:18 PM $4.18
Sulphur Springs, TX 01/24/20 10:27 PM $2.64
Ardmore, OK 01/26/20 01:18 PM $3.60
Oklahoma City, OK 01/26/20 03:36 PM $6.08
Catoosa, OK 01/26/20 07:34 PM $6.67
Catoosa, OK 01/27/20 04:38 PM $2.53
Catoosa, OK 01/27/20 05:02 PM $4.48
Little Rock, AR 01/29/20 12:00 PM $4.56
Memphis, TN 01/29/20 04:31 PM $6.57
Tupelo, MS 01/29/20 07:12 PM $4.43
Dickson, TN 03/08/20 09:12 AM $0.88
Nashville, TN 03/08/20 10:05 AM $2.64
Manchester, TN 03/08/20 11:13 AM $1.98
Athens, AL 04/10/20 07:25 PM $1.76
Nashville, TN 04/16/20 09:58 AM $5.28
Nashville, TN 06/02/20 05:43 PM $3.63
Athens, AL 06/19/20 12:03 PM $3.52
Memphis, TN 06/22/20 02:08 PM $2.25
Athens, AL 06/23/20 06:12 AM $2.20
Acworth, GA 07/24/20 05:50 AM $4.68
Acworth, GA 07/24/20 08:03 AM $3.90
Athens, AL 10/04/20 08:21 PM $6.60- 15:02 - Kyle asks, "Does the DC fast charging for a PHEV matter?" Yes as we need to compare the cost of the same route using EV or gas. For example, it is $24 to travel EV between Huntsville-Nashville but only $6 using gas in our BMW i3-REx.
- 15:50 - Model 3 refresh
- "Eye candy" doesn't matter compared to efficiency, kWh/mi (or mi/kWh).
- Put a 4680 battery pack in and single cast front and rear, and I'm upgrading!
- 21:38 - Tesla Model 3 defects, so after 29,000 miles, 20 months, can you convince me my Model 3 is a POS?
- 24:54 - Phantom braking
- I documented a reproducible phantom braking problem and Tesla released a GPS fix. The problem was on the limited access, higher speed speedway, the GPS would 'shift' to the slower speed, access road. It as reproducible and I reported it with YouTube and engineering data. A subsequent release solved the problem and I tested it on 2020.40.3 and it is still fixed.
- There are 'random' incidents suggesting that an over or underpass for a traffic light controller intersection can lead to a phantom braking event. However, I am not submitting a bug report until AFTER the next AP/FSD release comes out. It is not that hard to install a cabin dashcam and document the problem. Ad hoc reports are not credible. Find a reproducible, phantom brake and we're on the same page (retired engineer.)
- I have recreated 'phantom braking' with: 2014 BMW i3 Rex; 2017 Prius Prime, and; 2019 Std Rng Plus Model 3. I only care about reproducible, phantom braking. Give longitude and latitude of where it happens more than two times and I'm going on a 'road trip.'
- 33:17 - reproducible, self-driving
- I have found that after 3-4, autopilot-to-destinations, where I choose a different but identical route, my Model 3 learns how I prefer to get there. Thereafter, it shows my preferred route, not the initial.
- 34:05 - Summon
- There are three modes: (1) forward/back; (2) smart summon, and; (3) drive to me
- Use forward/back to wake up the car. Move it about 2m and the car is suddenly 'awake'.
- "Smart summon" often chooses a weird route that can actually drive away from Bluetooth connectivity. I don't trust it.
- "Drive to me" seems to choose a direct route. Not perfect but less bad than "Smart summon."
- 35:10 - ID.4
- Put it in a VW MicroBus body and I'll replace our BMW i3-REx. Otherwise, no interest.
- Tom, it is not a TARDIS.
- 48:35 - Polestar x
- too inefficient, too costly ... it is not an ID.4 in a MicroBus chassis.
- 1:00:11 - "bringing in the EPA coast down data" ... excellent! Do you need some help
- 1:04:45 - unhappy with range rating ... Sorry 'bout that.
- 1:06:53 - urban vs useful range ... good discussion that has to be answered by the buyer.
- 1:08:37 - Mercedes, dead air. Does Milton work for Mercedes now?
- Martyn nailed it!
- 1:11:30 - Tesla in India? Why deal with those 'questionable ethics' people? Pakistan or Bangladesh would make more sense.
Thanks for bringing up the Kona Electric recall issue, as Tom said this could hurt the entire EV industry thru safety concerns from a potential buyer's perspective.
I passed this along to those who speak with Electrify America. I personally tend to doubt they'd be interested in having an app download separate from the two main app stores -- Apple and Google. It's been ages since I've came across an app that wasn't available on the Play Store.Hey, Domenick et al -- next time you go after Electrify America, can you convince them to come up
with some more equitable way to get "membership" benefits aside from the ONLY option of
installing their silly app? The app is only served from the google-store, so people without google
accounts can't participate -- that's flat-out discriminatory. And it doesn't install at all on some
android devices, so they didn't even package it up right. They need some kind of swift kick at
a high corporate level to provide *options* here; their support people are useless and never
pass these obvious points up the chain.
Possible solutions: rebuild the app to be more compatible, and offfer it for direct download
from their own website. And/or (re-)enable signing up on the website, establishing a payment
method, and launching a charge from there. Then anyone with a working browser could play.
You've had a direct and serious channel to their top management. Please use that to inject a dose
of reality in the realm of "customer service". This nonsense and stonewalling has gone on far too long.
_H*
> ... tend to doubt they'd be interested in having an app download separate from the two
main app stores