More metrics

Discussion in 'General' started by bwilson4web, Apr 7, 2018.

To remove this ad click here.

  1. bwilson4web

    bwilson4web Well-Known Member Subscriber

    Hi,

    Source: http://www.hybridcars.com/march-2018-sales-dashboard/
    Code:
         Group      |  Sales | %Group|%total
    Total Hybrid    |   28518|  44.0%| 01.7%
    Total BEV       |   14480|  22.4%| 00.9%
    Total PHEV      |   10882|  16.8%| 00.7%
    Total Diesel    |   10688|  16.5%| 00.6%
    Total Fuel Cell |     204|  00.3%| 00.0%
    Total Efficient |   64772| 100.0%| 03.9%
    Total Auto Sales| 1646888|       |
    
    Bob Wilson
     
    Last edited: Apr 7, 2018
  2. To remove this ad click here.

Share This Page