EV efficiency study

Discussion in 'General' started by bwilson4web, Jul 23, 2018.

To remove this ad click here.

  1. bwilson4web

    bwilson4web Well-Known Member Subscriber

    I captured a screen shot from www.fueleconomy.gov list of 24 electric vehicles:
    Code:
    model                                   |MPGe|City|Hwy|kWh/100 mi
    Hyundai Ioniq Electric                  |136 |150 |122|25
    Tesla Model 3 Long Range                |130 |136 |123|26
    Chevrolet Bolt EV                       |119 |128 |110|28
    Volkswagen e-Golf                       |119 |126 |111|28
    BMW i3 (94Ah)                           |118 |129 |106|29
    Tesla Model 3 Long Range AWD Performance|116 |120 |112|29
    Tesla Model 3 Long Range AWD            |116 |120 |112|29
    Honda Clarity EV                        |114 |126 |103|30
    BMW i3s (94Ah)                          |112 |126 |99 |30
    Nissan Leaf                             |112 |125 |100|30
    Fiat 500e                               |112 |121 |103|30
    smart fortwo electric drive coupe       |108 |124 |94 |31
    Kia Soul Electric                       |108 |124 |93 |31
    Ford Focus Electric                     |107 |118 |96 |31
    Tesla Model S 75D                       |103 |102 |105|33
    smart fortwo electric drive convertible |102 |112 |91 |33
    Tesla Model S 100D                      |102 |101 |102|33
    Tesla Model S 75kWh                     |98  |97  |100|34
    Tesla Model S P100D                     |98  |92  |105|35
    Tesla Model X 75D                       |93  |91  |95 |36
    Tesla Model X 100D                      |87  |86  |89 |39
    Tesla Model X P100D                     |85  |83  |89 |40
    BYD e6                                  |72  |73  |71 |47
    
    • Caution with the Hyundai as we are seeing a significant gap between the user reported, hybrid mileage in Fuelly,com and the EPA numbers. I left it in the table even though I have some reservations.
    • Notice the Tesla Model 3 is significantly improved over the Model S and X. In effect a clean-sheet, optimized design.
    Bob Wilson
     
  2. To remove this ad click here.

Share This Page