Dashboard review Oct 2017

Discussion in 'General' started by bwilson4web, Nov 5, 2017.

To remove this ad click here.

  1. bwilson4web

    bwilson4web Well-Known Member Subscriber

    This is an experimental posting of the last four month of sales from Jeff Cobb's excellent, Dashboard report:
    http://www.hybridcars.com/october-2017-dashboard/

    Code:
    model                     ,10/15/17,09/15/17,08/15/17,07/15/17
    Fusion Hybrid             ,    5087,    6326,    4623,    2191
    RAV4                      ,    5012,    5759,    5128,    4695
    Prius Liftback            ,    4532,    5722,    6043,    6034
    Transit Diesel            ,    3602,    4741,    3560,    1299
    Bolt EV                   ,    2781,    2632,    2107,    1971
    Niro Hybrid               ,    1935,    2554,    2677,    2763
    Camry Hybrid              ,    1897,    2090,    1284,    1290
    Accord Hybrid             ,    1832,    2278,    2162,    2007
    Ram Pickup Diesel         ,    1712,    1137,     390,       
    Prius Prime               ,    1626,    1899,    1820,    1645
    Volt                      ,    1362,    1453,    1445,    1518
    Highlander Hybrid         ,    1266,    1500,    1419,    1528
    Model S                   ,    1100,    4500,    2100,    1500
    C-Max Hybrid              ,    1092,     820,    1009,     995
    Colorado Diesel           ,     956,     832,     750,    1021
    Model X                   ,     900,    3400,    1700,    1400
    Prius C                   ,     900,     937,     853,     868
    Ioniq Hybrid              ,     870,    1101,    1093,    1209
    Fusion Energi             ,     741,     763,     762,     703
    Optima Hybrid             ,     705,     396,     294,     265
    RX 400 / 450 h            ,     675,     835,     852,     806
    i3                        ,     667,     538,     504,     601
    Prius V                   ,     652,     728,     835,     837
    5-Series Plug in          ,     596,     511,     345,     343
    C-Max Energi              ,     569,     683,     705,     844
    Sonata                    ,     523,     866,     762,     739
    MKZ                       ,     405,     435,     548,     435
    Avalon Hybrid             ,     375,     398,     425,     411
    ES Hybrid                 ,     355,     424,     636,     598
    X5                        ,     329,     333,     317,     463
    3-Series Plug in          ,     307,     329,     409,     387
    Canyon Diesel             ,     304,     356,     304,     301
    Rogue Hybrid              ,     303,        ,        ,       
    Malibu Hybrid             ,     300,     499,     301,     274
    X5 Diesel                 ,     257,     366,     302,     245
    Mirai                     ,     249,     184,      70,      82
    500e                      ,     240,     305,     234,     257
    Optima Plug In            ,     235,     228,     182,     130
    Leaf                      ,     213,    1055,    1154,    1283
    Soul EV                   ,     210,     255,     300,     145
    Cruze Diesel              ,     207,     260,     268,     132
    MDX Hybrid                ,     203,     239,     217,     251
    e-Golf                    ,     203,     187,     317,     308
    NX Hybrid                 ,     190,     189,     237,     282
    Range Rover Sport         ,     187,     268,     218,     228
    XC90 Plug In              ,     174,     236,     265,     174
    Pacifica                  ,     152,     450,     400,     125
    Model 3                   ,     150,     120,      70,      30
    Range Rover               ,     144,     183,     135,     158
    XF                        ,     143,     154,      42,      36
    3-Series Diesel           ,     138,     153,     148,     118
    Sierra Hybrid             ,     135,    2992,    3128,       
    Golf Sportwagon Diesel    ,     129,      75,     129,     308
    Focus EV                  ,     115,     131,     131,     148
    Sonata Plug In            ,     110,     175,     200,     200
    F-Pace                    ,     109,     126,     164,     213
    Passat Diesel             ,     103,     184,     135,     236
    XC60 Plug In              ,     100,      97,      65,       
    NSX Hybrid                ,      87,      26,      21,      30
    Range Rover Velar         ,      84,      60,      22,       
    Cayenne S E-Hybrid        ,      73,     124,     178,     160
    forTwo EV                 ,      73,     123,      94,       0
    XE                        ,      70,      79,     117,     127
    Terrain Diesel            ,      64,      24,        ,       
    B-Class Electric          ,      59,      87,      58,      81
    Jetta Diesel              ,      58,      45,      83,     161
    Countryman Plug In        ,      56,      80,      86,      75
    7-Series Plug in          ,      55,      43,      39,      80
    C350We Plug-in Hybrid     ,      49,     126,     212,     112
    Lacrosse Hybrid           ,      44,       4,       5,       0
    Clarity BEV               ,      34,      52,       0,      34
    i8                        ,      33,      27,      29,      55
    Ioniq EV                  ,      28,      36,      66,      43
    Golf Diesel               ,      28,      16,      31,      73
    S90 Plug In               ,      28,        ,        ,       
    CT6                       ,      27,      27,      23,      22
    Promaster Van Diesel      ,      26,      36,      46,      30
    RLX Hybrid                ,      26,      18,      13,      10
    CR-Z                      ,      18,      27,      26,      50
    A3 Plug In                ,      17,      85,     129,     218
    S550 Plug In              ,      16,      35,      32,     124
    LC 500h                   ,      15,      16,      15,       6
    Beetle Diesel             ,      11,      19,      31,      35
    CT200h                    ,      10,      91,     204,     442
    GLE 550e Hybrid           ,       8,      14,      23,      27
    A3 Diesel                 ,       5,       9,      21,      18
    Q70 Hybrid                ,       4,       5,       4,       4
    GL-Class Diesel           ,       3,       3,       3,       6
    Tucson                    ,       3,       3,       0,       1
    Civic Hybrid              ,       2,       2,       0,       2
    ML Class Diesel           ,       2,       1,       2,       1
    Panamera S E-Hybrid       ,       2,       1,       1,       0
    GLE-Class Diesel          ,       1,       2,       0,       1
    Jetta Hybrid              ,       1,       1,       6,       4
    Q50 Hybrid                ,       0,      33,      25,      26
    Clarity                   ,       0,      14,      57,      82
    GS 450h                   ,       0,       5,       3,       3
    XV Crosstrek Hybrid       ,       0,       3,       2,       0
    GLK Class Diesel          ,       0,       3,       0,       0
    E-Class Diesel            ,       0,       1,       1,       2
    ELR                       ,       0,       0,       1,       2
    


    1) created a mono-spaced font text file using leading blanks to make each data cell identical length.
    2) inserted a "," between each data field so it is by default, CVS, for cut-and-paste into a spreadsheet.
    3) set the font to mono-spaced (i.e., Courier New)
    4) past using "Paste and Match Style" to preserve the extra blanks
    5) put CODE tags around the body


    Bob Wilson
     
    Last edited: Nov 5, 2017
    Counterpoint likes this.
  2. To remove this ad click here.

Share This Page