June 19-21, I drove to Auburn Hills for a Munro Open House. My 2019 Model 3 has a peak charging rate of 178 kW so V2 (150 kW max) or V3 (250 kW max) Superchargers didn't really impact my trip time because of the triangular charging curve. Every Supercharger stall worked the first time:
Bob Wilson
description | To Munro | Return Home |
---|---|---|
miles | 723 | 711 |
driving hours | 14 | 13 |
kWh | 163 | 161 |
reason | Western to avoid Detroit rush hour | 1 AM cut through Detroit |
charging sessions | $12.87+$10.14+$10.92+$7.02+12.58 | $8.20+$11.48+$12.30+$11.70+$9.38+$5.39 |
total Supercharging | $53.53 | $58.45 |
tradeoff | GOOD & CHEAP | GOOD & FAST |
Bob Wilson
Last edited: